<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Announcing QLColorCode</title>
	<atom:link href="http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/</link>
	<description>distraction in action</description>
	<pubDate>Fri,  5 Dec 2008 08:50:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dev Brown</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14929</link>
		<dc:creator>Dev Brown</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14929</guid>
		<description>Sweet, thanks!</description>
		<content:encoded><![CDATA[<p>Sweet, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8gray.org: QLColorCode 0.2 0.3</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14871</link>
		<dc:creator>n8gray.org: QLColorCode 0.2 0.3</dc:creator>
		<pubDate>Sun, 16 Dec 2007 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14871</guid>
		<description>[...] There&#8217;s a new QLColorCode out. Two actually! Soon after releasing 0.2 I found a few annoying problems so I went ahead and released 0.3. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s a new QLColorCode out. Two actually! Soon after releasing 0.2 I found a few annoying problems so I went ahead and released 0.3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Brown</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14764</link>
		<dc:creator>Dev Brown</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14764</guid>
		<description>Done!</description>
		<content:encoded><![CDATA[<p>Done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14763</link>
		<dc:creator>n8</dc:creator>
		<pubDate>Thu, 13 Dec 2007 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14763</guid>
		<description>Not yet.  I'm hoping to get it out later today or tomorrow.

If you can e-mail me the Info.plist file from DbVisualizer it would be helpful.  n8 /at/ n8gray [dot] org</description>
		<content:encoded><![CDATA[<p>Not yet.  I&#8217;m hoping to get it out later today or tomorrow.</p>
<p>If you can e-mail me the Info.plist file from DbVisualizer it would be helpful.  n8 /at/ n8gray [dot] org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Brown</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14760</link>
		<dc:creator>Dev Brown</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14760</guid>
		<description>Is the updated plugin posted btw or are you still testing? Thanks!</description>
		<content:encoded><![CDATA[<p>Is the updated plugin posted btw or are you still testing? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Brown</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14758</link>
		<dc:creator>Dev Brown</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14758</guid>
		<description>Hi and thanks, as for SQL and d), DbVisualizer will register .sql files. It is a popular commercial, java-based SQL Query tool.</description>
		<content:encoded><![CDATA[<p>Hi and thanks, as for SQL and d), DbVisualizer will register .sql files. It is a popular commercial, java-based SQL Query tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14754</link>
		<dc:creator>n8</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14754</guid>
		<description>Ok, I've *probably* added SML, Erlang, and SQL, but I'm not sure if they work.  If you want me to add a language it would be helpful if you provided:

a) The name of the language (duh)
b) Any file extensions that the language uses
c) The name of the organization responsible for the language
d) Any major Mac application that registers a handler for the file type

I need this stuff so I can figure out how to make a UTI (Universal Type Identifier) that registers the file extension as being source code.  If you can somehow find an *existing* UTI (that's what (d) is for) then you can make my job *much* easier.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ve *probably* added SML, Erlang, and SQL, but I&#8217;m not sure if they work.  If you want me to add a language it would be helpful if you provided:</p>
<p>a) The name of the language (duh)<br />
b) Any file extensions that the language uses<br />
c) The name of the organization responsible for the language<br />
d) Any major Mac application that registers a handler for the file type</p>
<p>I need this stuff so I can figure out how to make a UTI (Universal Type Identifier) that registers the file extension as being source code.  If you can somehow find an *existing* UTI (that&#8217;s what (d) is for) then you can make my job *much* easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Brown</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14749</link>
		<dc:creator>Dev Brown</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14749</guid>
		<description>Hi, fantastic plugin! Any plans to add SQL? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, fantastic plugin! Any plans to add SQL? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micke Lax</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14263</link>
		<dc:creator>Micke Lax</dc:creator>
		<pubDate>Thu, 06 Dec 2007 10:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14263</guid>
		<description>Yes, Standard ML and Erlang.</description>
		<content:encoded><![CDATA[<p>Yes, Standard ML and Erlang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14195</link>
		<dc:creator>n8</dc:creator>
		<pubDate>Wed, 05 Dec 2007 08:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14195</guid>
		<description>Is that Standard ML and Erlang?  It looks like pygments supports Erlang, but not SML.  I'll try to remember to add a UTI for it for the next release, but it would help if you filed a bug to remind me.</description>
		<content:encoded><![CDATA[<p>Is that Standard ML and Erlang?  It looks like pygments supports Erlang, but not SML.  I&#8217;ll try to remember to add a UTI for it for the next release, but it would help if you filed a bug to remind me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micke Lax</title>
		<link>http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14194</link>
		<dc:creator>Micke Lax</dc:creator>
		<pubDate>Wed, 05 Dec 2007 08:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.n8gray.org/blog/2007/12/03/announcing-qlcolorcode/#comment-14194</guid>
		<description>So nice! 

Was looking for something like this. Is it possible to get it ot work with .sml and .erl files as well?</description>
		<content:encoded><![CDATA[<p>So nice! </p>
<p>Was looking for something like this. Is it possible to get it ot work with .sml and .erl files as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
